Products
|
| Model Variations | Tilit Stand, Height Adjustable Stand, EzUp Stand. With or without speakers | ||
| Panel Size | 19" / 48 cm (481 mm diagonal) | ||
| Active Display Size (H × V) | 376 × 301 mm |
||
| Panel Type | TN | ||
| Viewing Angles (H, V) | 170゜/160゜ |
||
| Brightness | 250 cd/m2 | ||
| Contrast | 1000:1 | ||
| Response Time (Typical) | black-white-black: 5 ms | ||
| Native Resolution | 1280 × 1024 (5:4 aspect ratio) | ||
| Pixel Pitch | 0.294 × 0.294 mm | ||
| Display Colors | 16.77 million from a palette of 1.06 billion | ||
| Look-Up Table | 10 bits per color | ||
| Cabinet Colors | Gray, Black | ||
| Dot Clock | Analog: 135 MHz, Digital: 108 MHz | ||
| Analog Scanning Frequency (H, V) | 31 – 80 kHz, 50 – 75 Hz | ||
| Digital Scanning Frequency (H, V) | 31 – 64 kHz, 59 – 61 Hz (VGA Text: 69 – 71 Hz) | ||
| Video Input Terminals | D-Sub mini 15 pin, DVI-D 24 pin | ||
| Audio Input Terminals | 3.5 mm stereo jack | ||
| Audio Output Terminals | 3.5 mm headphone jack | ||
| Speakers | 0.5 W + 0.5 W speakers | ||
| Plug & Play | VESA DDC 2B | ||
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz | ||
| Power Consumption | 30 W (maximum) | ||
| Power Save Mode | Less than 1 W | ||
| Height Adjustment Range | With Height Adjustable Stand: 100 mm | ||
| Tilt / Swivel / Pivot |
|
||
| Dimensions (W × H × D) | |
||
| Net Weight | With Height Adjustable Stand: 7.2kg With Tilit Stand: 6.0kg With EzUp Stand: 8.8kg Without Stand: 5.2kg |
||
| Preset Modes | Fine Contrast (Text, sRGB, Custom,EyeCare,Paper) | ||
| Screen Adjustment | Clock, Phase, Position, Range (RGB), smoothing | ||
| Color Adjustment | Brightness, Temperature, Gain, Reset, contrast | ||
| Power Management | Power Save (VESA DPMS and DVI DMPM), Off Timer | ||
| Sound | Volume | ||
| Other Settings | Signal Switching, Power Indicator, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Position, BrightRegulator, Adjustment Lock, DDC/CI Lock, Sync on Green, Languages (English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish), Reset | ||
| Certifications and Standards | TCO Displays 5.1, EPEAT Gold (US), TÜV/Ergonomics (including ISO 9241-307), TÜV/GS, C-Tick, CE, CB, cTÜVus, FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, CCC | ||
| Supplied Accessories | AC power cord, signal cables (D-Sub – D-Sub, DVI-D – DVI-D), audio cable, setup guide, CD-ROM (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], ScreenSlicer software), 4 screws for mount option, warranty card | ||
| Warranty | Five Years5 |