Products
|
| Cabinet Color | Gray, Black |
||
| Panel Type | IPS | ||
| Backlight | LED | ||
| Panel Size | 26.5" / 67 cm (672 mm diagonal) | ||
| Native Resolution | 1920 x 1920 (1:1 aspect ratio) |
||
| Viewable Image Size (H x V) | 475.7 x 475.7 mm |
||
| Pixel Pitch | 0.2478 x 0.2478 mm | ||
| Display Colors | 16.77 million | ||
| Viewing Angles (H, V) | 178°, 178° | ||
| Brightness (Typical) | 300 cd/m2 |
||
| Contrast Ratio (Typical) | 1000:1 | ||
| Response Time (Typical) | 5 ms (Gray-to-gray) | ||
| Video Input Terminals | DisplayPort x 1 DVI-D 24 pin x 1 (with HDCP) | ||
| Digital Scanning Frequency (H, V) | 31 - 127 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz, Single link: 29 - 31 Hz) |
||
| USB Function | 1 port for up stream 2-port USB hub |
||
| Standard | USB 2.0 | ||
| Audio Speakers | 1.0 W +1.0 W | ||
| Audio Input Terminals | 3.5 mm stereo jack | ||
| Audio Output Terminals | 3.5 mm headphone jack | ||
| Audio Sound Adjustment | Volume, Power Save, Source (DisplayPort) | ||
| Power Requirements | AC 100 -240 V, 50 / 60 Hz |
||
| Maximum Power Consumption | 64 W | ||
| Power Save Mode | Less than 0.5 W | ||
| Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Off Timer | ||
| Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) | ||
| Auto EcoView / BrightRegulator | Yes | ||
| EcoView Sense | Yes | ||
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
| Dimensions (Landscape, W x H x D) | 497 x 512.5 - 613.5 x 245 mm |
||
| Net Weight | 7.1 kg / 15.7 lbs |
||
| Height Adjustment Range | 101 mm (maximum 141 mm) | ||
| Tilt | 35° Up, 5° Down | ||
| Swivel | 344° | ||
| Hole Spacing (VESA Standard) | 100 x 100 mm | ||
| Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics (including ISO9241-307), TUV/GS, c-Tick, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, GOST-R |
||
| Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D[dual link supported]), DisplayPort - DisplayPort), EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), setup guide |
||
| Warranty | Five Years |
2 With current LCD technology, a panel may contain a limited number of missing or flickering pixels. |