Products
|
| Cabinet Color | Black |
||
| Panel Type | Color TFT LCD Panel (IPS) | ||
| Backlight | LED | ||
| Panel Size | 79 cm / 31.1" (789 mm diagonal) | ||
| Native Resolution | 4096 x 2160 (17:9 aspect ratio) | ||
| Active Display Size (H × V) | 697.9 x 368.0 mm |
||
| Pixel Pitch | 0.1704 x 0.1704 mm | ||
| Display Colors | 10-bit colors (DisplayPort) : 1.07 billion (maximum) colors 8-bit colors: 16.77 million from a palette of 68 billion colors |
||
| Viewing Angles (H, V) | 178° / 178° |
||
| Brightness (Typical) | 850 cd/m2 | ||
| Recommended Brightness for Calibration | 500 cd/m2 |
||
| Contrast Ratio (Typical) | 1450:1 | ||
| Response Time (Typical) | 20 ms (On/Off) | ||
| Input Terminals | DVI-D (dual link) x 2, DisplayPort x 2 (two inputs are required) | ||
| Digital Scanning Frequency (H, V) | 31 - 140 kHz / 59 - 61 Hz Frame synchronous mode: 29.5 - 30.5 Hz, 59 - 61 Hz |
||
| USB Function | 1 upstream, 2 downstream | ||
| Standard | USB 2.0 | ||
| Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz |
||
| Power Consumption | 227 W | ||
| Typical Power Consumption | 111 W | ||
| Power Save Mode | Less than 6 W | ||
| Power Management | DVI DMPM, DisplayPort 1.1a | ||
| Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor, Ambient Light Sensor | ||
| Features & Functions | |||
| Brightness Stabilization | Yes | ||
| Digital Uniformity Equalizer | Yes | ||
| Preset Modes | CAL Switch | ||
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
| Physical Specifications | |||
| Net Weight | 22.4 kg (AC adapter included) | ||
| Net Weight (Without Stand) | 15.8 kg | ||
| Hole Spacing (VESA Standard) | 100 x 100 mm | ||
| Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, UL60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, Canadian ICES-003-B, C-tick, RoHS, China RoHS, WEEE, CCC, GOST-R | ||
| FDA 510(k) Clearance | Yes (for Mammography and General Radiography) | ||
| Supplied Accessories | AC power cord, AC adapter, dual link signal cable (DVI-D - DVI-D) x 2, signal cable (DisplayPort - DisplayPort) x 2, USB cable, holder for power cord, Utility Disk (RadiCS LE, ScreenManager Pro for Medical, PDF instructions for use, PDF installation manual), instructions for use | ||
| Dimension Drawing |