Products
|
| Cabinet Color | Black |
||
| Panel Type | Color (IPS) | ||
| Backlight | LED | ||
| Panel Size | 54 cm / 21.3" | ||
| Native Resolution | 1200 x 1600 (3:4 aspect ratio) | ||
| Active Display Size (H × V) | 324.0 x 432.0 mm |
||
| Pixel Pitch | 0.270 x 0.270 mm | ||
| Display Colors | 10-bit colors (DisplayPort) : 1.07 billion (maximum) colors 8-bit colors: 16.77 million from a palette of 68 billion colors |
||
| Viewing Angles (H, V) | 178° / 178° |
||
| Brightness (Typical) | 800 cd/m2 | ||
| Recommended Brightness for Calibration | 400 cd/m2 |
||
| Contrast Ratio (Typical) | 1400:1 | ||
| Response Time (Typical) | 20 ms (On/Off) | ||
| Input Terminals | DVI-D x 1, DisplayPort x 1 | ||
| Output Terminals | DisplayPort x 1 (daisy chain) | ||
| Digital Scanning Frequency (H, V) | 31 - 100 kHz / 59 - 61 Hz Frame synchronous mode: 59 - 61 Hz |
||
| USB Function | 1 upstream, 2 downstream | ||
| Standard | USB 2.0 | ||
| Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
||
| Power Consumption | 79 W | ||
| Typical Power Consumption | 38 W | ||
| Power Save Mode | Less than 1 W | ||
| Power Management | DVI DMPM, DisplayPort 1.2a | ||
| Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor, Ambient Light Sensor | ||
| Features & Functions | |||
| Brightness Stabilization | Yes | ||
| Digital Uniformity Equalizer | Yes | ||
| Preset Modes | CAL Switch | ||
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese | ||
| Physical Specifications | |||
| Net Weight | 8.2 kg | ||
| Net Weight (Without Stand) | 5.4 kg | ||
| Hole Spacing (VESA Standard) | 100 x 100 mm | ||
| Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3(B), RCM, RoHS, China RoHS, WEEE, CCC, EAC | ||
| FDA 510(k) Clearance | Yes (for General Radiography) |
||
| Supplied Accessories | AC power cord, signal cables (DVI-D - DVI-D, DisplayPort - DisplayPort), USB cable, Utility Disk (RadiCS LE, PDF instructions for use, PDF installation manual), instructions for use | ||
| Dimension Drawing |